Computation target reference
Filemark’s tax computations are stateless: every call to POST /api/v1/computations/batch and POST /api/v1/computations/rollovers/{target} computes only from the cells you submit in inputs and returns the target’s computed cells, warnings, and gates. This reference lists every published target’s input and output cells — 54 targets, 813 input cells, 2,696 output cells. The developer guide covers authentication, limits, and request envelopes.
Cell names are identical on both request modes. The default boundary accepts a bounded JSON inputs object and treats returned warnings and provisional states as authoritative. Adding the optional payloadContract selector opts one target into its exact strict profile — requests are validated against the versioned input schema before execution and results against the output schema after it. Cells marked pinned are fixed to exact witness values by the current strict profile revision; on the default boundary they accept your values.
Batch targets
Request up to 100 targets per call; declared dependencies run automatically and their results are included in scope.
| Target | Covers | Tax years | Input cells | Output cells |
|---|---|---|---|---|
| aoc | Internal producer node consumed by dependent targets | — | — | — |
| part_iv_overlap | Internal producer node consumed by dependent targets | — | — | — |
| reserve_continuity | Internal producer node consumed by dependent targets | — | — | — |
| schedule11 | T2 Corporation Income Tax Return | 1998 and later | 2 | 0 |
| schedule125 | T2 Corporation Income Tax Return | 2010 and later | 20 | 93 |
| schedule13 | T2 Corporation Income Tax Return | 2011 and later | 5 | 81 |
| schedule130 | T2 Corporation Income Tax Return | 2023 and later | 3 | 219 |
| schedule14 | T2 Corporation Income Tax Return | 1998 and later | 2 | 0 |
| schedule15 | T2 Corporation Income Tax Return | 2013 and later | 4 | 0 |
| schedule17 | T2 Corporation Income Tax Return | 2022 and later | 8 | 112 |
| schedule21 | T2 Corporation Income Tax Return | 2023 and later | 41 | 113 |
| schedule23 | T2 Corporation Income Tax Return | 2019 and later | 2 | 28 |
| schedule24 | T2 Corporation Income Tax Return | 2023 and later | 5 | 0 |
| schedule25 | T2 Corporation Income Tax Return | 1998 and later | 5 | 0 |
| schedule28 | T2 Corporation Income Tax Return | 2016 and later | 0 | 0 |
| schedule29 | T2 Corporation Income Tax Return | 1998 and later | 2 | 0 |
| schedule3 | T2 Corporation Income Tax Return | 2019 and later | 15 | 118 |
| schedule39 | T2 Corporation Income Tax Return | 2019 and later | 6 | 13 |
| schedule43 | T2 Corporation Income Tax Return | 2019 and later | 10 | 84 |
| schedule44 | T2 Corporation Income Tax Return | 2006 and later | 9 | 27 |
| schedule45 | T2 Corporation Income Tax Return | 2005 and later | 18 | 29 |
| schedule49 | T2 Corporation Income Tax Return | 2024 and later | 21 | 28 |
| schedule50 | T2 Corporation Income Tax Return | 2006 and later | 5 | 0 |
| schedule54 | T2 Corporation Income Tax Return | 2022 and later | 17 | 112 |
| schedule56 | T2 Corporation Income Tax Return | 2024 and later | 5 | 36 |
| schedule58 | T2 Corporation Income Tax Return | 2023 and later | 8 | 54 |
| schedule6 | T2 Corporation Income Tax Return | 2011 and later | 2 | 217 |
| schedule67 | T2 Corporation Income Tax Return | 2022–2026 | 11 | 36 |
| schedule74 | T2 Corporation Income Tax Return | 2023 and later | 21 | 129 |
| schedule75 | T2 Corporation Income Tax Return | 2023 and later | 30 | 94 |
| schedule76 | T2 Corporation Income Tax Return | 2024 and later | 15 | 58 |
| schedule78 | T2 Corporation Income Tax Return | 2022 and later | 23 | 124 |
| schedule8 | T2 Corporation Income Tax Return | 2025 and later | 32 | 128 |
| schedule88 | T2 Corporation Income Tax Return | 2013 and later | 4 | 0 |
| schedule89 | T2 Corporation Income Tax Return | 2022 and later | 0 | 0 |
| schedule9 | T2 Corporation Income Tax Return | 2011 and later | 2 | 0 |
| schedule91 | T2 Corporation Income Tax Return | 2008 and later | 9 | 32 |
| t661 | T2 Corporation Income Tax Return | 1985 and later | 47 | 77 |
Rollover, reorganization, and screening targets
Each runs alone by path: POST /api/v1/computations/rollovers/{target}.
| Target | Covers | Tax years | Input cells | Output cells |
|---|---|---|---|---|
| butterfly | Filemark T2 rollover and reorganization preview | — | 30 | 45 |
| capital-dividend-account | Filemark T2 rollover and reorganization preview | — | 26 | 53 |
| debt-forgiveness | Filemark T2 rollover and reorganization preview | — | 41 | 50 |
| gaar-screen | Filemark T2 rollover and reorganization preview | — | 9 | 16 |
| mdr-screen | Filemark T2 rollover and reorganization preview | — | 35 | 38 |
| post-mortem | Filemark T2 rollover and reorganization preview | — | 18 | 44 |
| replacement-property | Filemark T2 rollover and reorganization preview | — | 21 | 36 |
| section-212-1 | Filemark T2 rollover and reorganization preview | — | 26 | 36 |
| section-22 | Filemark T2 rollover and reorganization preview | — | 9 | 28 |
| section-51 | Filemark T2 rollover and reorganization preview | — | 22 | 36 |
| section-84-1 | Filemark T2 rollover and reorganization preview | — | 29 | 33 |
| section-85-1 | Filemark T2 rollover and reorganization preview | — | 24 | 38 |
| section-86 | Filemark T2 rollover and reorganization preview | — | 16 | 40 |
| section-87 | Filemark T2 rollover and reorganization preview | — | 33 | 48 |
| section-88 | Filemark T2 rollover and reorganization preview | — | 27 | 45 |
| section-97 | Filemark T2 rollover and reorganization preview | — | 38 | 68 |